US airports with the most late departures
Busiest US airports ranked by the share of departures that left 15 or more minutes late. Period: May 2026 to July 2026.
| # | Airport | Departures | Late | |
|---|---|---|---|---|
| 1 | DAL | Dallas Love FieldDallas, TX | 18,403 | 43.8% |
| 2 | MDW | Chicago Midway International AirportChicago, IL | 20,485 | 37.2% |
| 3 | BNA | Nashville International AirportNashville, TN | 29,637 | 37.1% |
| 4 | HOU | William P. Hobby AirportHouston, TX | 13,820 | 36.8% |
| 5 | SFO | San Francisco International AirportSan Francisco, CA | 40,370 | 34.2% |
| 6 | BWI | Baltimore/Washington International Thurgood Marshall AirportBaltimore, MD | 24,691 | 33.6% |
| 7 | DFW | Dallas Fort Worth International AirportDallas-Fort Worth, TX | 83,857 | 33.1% |
| 8 | LAS | Harry Reid International AirportLas Vegas, NV | 42,604 | 32.7% |
| 9 | AUS | Austin Bergstrom International AirportAustin, TX | 23,887 | 31.5% |
| 10 | SAN | San Diego International AirportSan Diego, CA | 27,288 | 31.0% |
| 11 | STL | St. Louis Lambert International AirportSt Louis, MO | 16,563 | 30.7% |
| 12 | MSY | Louis Armstrong New Orleans International AirportNew Orleans, LA | 11,704 | 30.3% |
| 13 | OAK | Oakland San Francisco Bay AirportOakland, CA | 7,965 | 29.9% |
| 14 | CLT | Charlotte Douglas International AirportCharlotte, NC | 46,405 | 29.9% |
| 15 | FLL | Fort Lauderdale Hollywood International AirportFort Lauderdale, FL | 19,675 | 29.2% |
| 16 | MCO | Orlando International AirportOrlando, FL | 38,635 | 29.1% |
| 17 | VPS | Destin-Fort Walton Beach AirportValparaiso, FL | 3,716 | 29.1% |
| 18 | DEN | Denver International AirportDenver, CO | 85,543 | 28.7% |
| 19 | ECP | Northwest Florida Beaches International AirportPanama City Beach, FL | 3,236 | 28.6% |
| 20 | PHX | Phoenix Sky Harbor International AirportPhoenix, AZ | 49,118 | 28.2% |
| 21 | DCA | Ronald Reagan Washington National AirportWashington, VA | 36,226 | 28.1% |
| 22 | MIA | Miami International AirportMiami, FL | 27,297 | 27.9% |
| 23 | ELP | El Paso International AirportEl Paso, TX | 4,197 | 26.7% |
| 24 | IAH | George Bush Intercontinental AirportHouston, TX | 30,252 | 26.6% |
| 25 | PNS | Pensacola International AirportPensacola, FL | 3,985 | 26.5% |
Source: Bureau of Transportation Statistics On-Time Performance. A flight is late when it departs 15 or more minutes after schedule. Airports need at least 3,000 reported departures in the period to be ranked. Cite this page with a link.