US airlines ranked by on-time performance
Share of departures that left 15 or more minutes late, and share cancelled, for airlines that report to the Bureau of Transportation Statistics. Covers May 2026 to July 2026.
| Airline | Departures | Late |
|---|---|---|
| Southwest Airlines | 365,961 | 36.6% |
| Delta Air Lines | 274,351 | 19.9% |
| American Airlines | 262,764 | 30.3% |
| SkyWest Airlines | 225,337 | 20.0% |
| United Airlines | 220,241 | 21.6% |
| Republic Airways | 94,577 | 17.3% |
| Alaska Airlines | 90,757 | 20.7% |
| Envoy Air | 86,689 | 18.7% |
| PSA Airlines | 63,193 | 27.7% |
| JetBlue Airways | 61,988 | 26.3% |
| Frontier Airlines | 57,957 | 28.4% |
| Allegiant Air | 34,345 | 27.7% |
Source: Bureau of Transportation Statistics, On-Time Performance. Only carriers that report to BTS are included.