US airlines ranked by on-time departures
Airlines ranked by the share of departures that left on time, from federal on-time data. Period: May 2026 to July 2026.
| # | Airline | Departures | Late |
|---|---|---|---|
| 1 | Republic Airways | 94,577 | 17.3% |
| 2 | Envoy Air | 86,689 | 18.7% |
| 3 | Delta Air Lines | 274,351 | 19.9% |
| 4 | SkyWest Airlines | 225,337 | 20.0% |
| 5 | Alaska Airlines | 90,757 | 20.7% |
| 6 | United Airlines | 220,241 | 21.6% |
| 7 | JetBlue Airways | 61,988 | 26.3% |
| 8 | Allegiant Air | 34,345 | 27.7% |
| 9 | PSA Airlines | 63,193 | 27.7% |
| 10 | Frontier Airlines | 57,957 | 28.4% |
| 11 | American Airlines | 262,764 | 30.3% |
| 12 | Southwest Airlines | 365,961 | 36.6% |
Source: Bureau of Transportation Statistics On-Time Performance. A flight is late when it departs 15 or more minutes after schedule. Airports need at least 3,000 reported departures in the period to be ranked. Cite this page with a link.