Airlines at Hartsfield Jackson Atlanta International Airport (ATL)
Atlanta, Georgia KATL #1 US airport by passengers
Airlines operating at ATL, ranked by number of departures.
On-time performance at ATL
Based on 82,564 departures from May 2026 to July 2026. A flight counts as late when it leaves 15 or more minutes after schedule.
| Airline | Departures | Late |
|---|---|---|
| Delta Air Lines | 63,914 | 22.5% |
| Frontier Airlines | 6,028 | 41.1% |
| Southwest Airlines | 3,992 | 40.1% |
| United Airlines | 2,096 | 22.3% |
| American Airlines | 1,968 | 31.7% |
| SkyWest Airlines | 1,519 | 27.9% |
| PSA Airlines | 887 | 25.9% |
| JetBlue Airways | 820 | 33.2% |
| Republic Airways | 809 | 25.7% |
| Alaska Airlines | 344 | 21.8% |
| Envoy Air | 168 | 22.6% |
Source: Bureau of Transportation Statistics, On-Time Performance of reporting carriers. Smaller regional carriers and some airlines are not included.
Airline presence
Delta Air Lines runs its largest hub here and operates from most of the concourses. Southwest, Frontier, Spirit and a handful of international airlines fill in the rest.